District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has the time come for Hamas to take total control of Gaza Strip? | Yes | 16.3% | 38.1% | 25.3% |
No | 83.7% | 61.9% | 74.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 42.265(b) | 1 | .000 | ||
Continuity Correction(a) | 41.120 | 1 | .000 | ||
Likelihood Ratio | 41.841 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 42.204 | 1 | .000 | ||
N of Valid Cases | 696 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 72.32. |