District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support the continuation of the Palestinian National Authority or the return to the way things were before the Oslo Accords? | Yes, I support | 65.2% | 66.7% | 65.8% |
No, Return to the way things were before Oslo Accords | 34.8% | 33.3% | 34.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .169(b) | 1 | .681 | ||
Continuity Correction(a) | .109 | 1 | .741 | ||
Likelihood Ratio | .169 | 1 | .681 | ||
Fisher's Exact Test | .688 | .371 | |||
Linear-by-Linear Association | .169 | 1 | .681 | ||
N of Valid Cases | 699 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.55. |