District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think that the crisis between Fateh and Hamas will leads to total separation between Gaza Strip and the West Bank? | Yes | 57.6% | 62.8% | 59.8% |
No | 42.4% | 37.2% | 40.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.959(b) | 1 | .162 | ||
Continuity Correction(a) | 1.747 | 1 | .186 | ||
Likelihood Ratio | 1.965 | 1 | .161 | ||
Fisher's Exact Test | .186 | .093 | |||
Linear-by-Linear Association | 1.956 | 1 | .162 | ||
N of Valid Cases | 704 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 118.99. |