District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who do you trust most? | Abu Mazen | 73.0% | 50.3% | 62.2% |
Ismael Hanieh | 27.0% | 49.7% | 37.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 22.015(b) | 1 | .000 | ||
Continuity Correction(a) | 21.060 | 1 | .000 | ||
Likelihood Ratio | 22.185 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 21.961 | 1 | .000 | ||
N of Valid Cases | 402 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 72.22. |