District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In your opinion, is there another presence that is playing a role in the spreading of violence throughout the Gaza Strip?(Except Israel) | Yes | 82.4% | 81.6% | 82.1% |
No | 17.6% | 18.4% | 17.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .060(b) | 1 | .806 | ||
Continuity Correction(a) | .021 | 1 | .885 | ||
Likelihood Ratio | .060 | 1 | .807 | ||
Fisher's Exact Test | .840 | .441 | |||
Linear-by-Linear Association | .060 | 1 | .807 | ||
N of Valid Cases | 691 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 50.78. |