District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
What is that presence?(do not read the options) | Iran | 22.0% | 22.9% | 22.4% |
Syria | 7.0% | 11.7% | 8.9% | |
Jordan | 5.7% | 3.4% | 4.8% | |
Egypt | 6.4% | 7.3% | 6.7% | |
Gulf states | 1.6% | 2.0% | 1.7% | |
The United States or Western Countries | 10.2% | 7.3% | 9.1% | |
Other countries | 47.1% | 45.4% | 46.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.998(a) | 6 | .423 |
Likelihood Ratio | 6.013 | 6 | .422 |
Linear-by-Linear Association | .812 | 1 | .367 |
N of Valid Cases | 519 | ||
a 1 cells (7.1%) have expected count less than 5. The minimum expected count is 3.55. |