District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support calling for international presence in Gaza to stop the spreading of violence? | Yes, I support | 36.3% | 29.7% | 33.6% |
No, I oppose | 63.7% | 70.3% | 66.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.489(b) | 1 | .062 | ||
Continuity Correction(a) | 3.197 | 1 | .074 | ||
Likelihood Ratio | 3.513 | 1 | .061 | ||
Fisher's Exact Test | .066 | .037 | |||
Linear-by-Linear Association | 3.484 | 1 | .062 | ||
N of Valid Cases | 724 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.69. |